No hidden fees. No surprise charges. You get a quote before we start — always.
| Service | Details | Starting At |
|---|---|---|
| Oil Change — Conventional | Includes filter replacement & fluid top-off | $49 |
| Oil Change — Synthetic | Full synthetic, filter & fluid top-off | $79 |
| Battery Replacement | Test, replace & old battery disposal | $89 |
| Brake Pads — Front or Rear | Pad replacement, inspection included | $120 |
| Brake Pads + Rotors | Pads & rotor replacement front or rear | $220 |
| Diagnostic Scan | Check engine light, fault code reading | $59 |
| Starter Replacement | Includes parts & labor | $180 |
| Alternator Replacement | Includes parts & labor | $220 |
| Tire Repair / Spare Install | Flat repair or spare tire installation | $35 |
| Belt Replacement | Serpentine or accessory belt | $95 |
| Coolant Flush | Full cooling system flush & refill | $89 |
| Pre-Purchase Inspection | Full vehicle inspection at seller's location | $99 |
Have a question about pricing? Call us now — no obligation.
617-833-2333